Geometry Dash

This is mean't to be a level to represent Geometry Dash

By Player #2015235142 https://adventure-builder.net/players/2015235142 · 212 plays · 25 clears · 6 favorites

Clears

  1. #1 Player #71150424 https://adventure-builder.net/players/71150424 00:11.365
  2. #2 Player #2290367466 https://adventure-builder.net/players/2290367466 00:11.791
  3. #3 Player #1858955488 https://adventure-builder.net/players/1858955488 00:11.946
  4. #4 Player #4635108727 https://adventure-builder.net/players/4635108727 00:12.265
  5. #5 Player #8955314981 https://adventure-builder.net/players/8955314981 00:12.465
  6. #6 Player #7110113284 https://adventure-builder.net/players/7110113284 00:13.598
  7. #7 Player #1284208946 https://adventure-builder.net/players/1284208946 00:14.961
  8. #8 Player #1779007000 https://adventure-builder.net/players/1779007000 00:16.231
  9. #9 Player #4325901357 https://adventure-builder.net/players/4325901357 00:16.897
  10. #10 Player #3158878771 https://adventure-builder.net/players/3158878771 00:16.981
  11. #11 Player #115216754 https://adventure-builder.net/players/115216754 00:18.201
  12. #12 Player #4240372785 https://adventure-builder.net/players/4240372785 00:19.047
  13. #13 Player #7116759238 https://adventure-builder.net/players/7116759238 00:19.954
  14. #14 Player #2015235142 https://adventure-builder.net/players/2015235142 00:21.614
  15. #15 Player #10584120038 https://adventure-builder.net/players/10584120038 00:25.246
  16. #16 Player #1409802178 https://adventure-builder.net/players/1409802178 00:26.265
  17. #17 Player #7977013243 https://adventure-builder.net/players/7977013243 00:26.681
  18. #18 Player #4602180219 https://adventure-builder.net/players/4602180219 00:27.637
  19. #19 Player #1162306607 https://adventure-builder.net/players/1162306607 00:29.708
  20. #20 Player #935254679 https://adventure-builder.net/players/935254679 00:31.032
  21. #21 Player #3836805986 https://adventure-builder.net/players/3836805986 00:31.257
  22. #22 Player #5586344598 https://adventure-builder.net/players/5586344598 00:32.673
  23. #23 Player #5737560568 https://adventure-builder.net/players/5737560568 00:33.097
  24. #24 Player #4375007548 https://adventure-builder.net/players/4375007548 00:38.255
  25. #25 Player #7584093255 https://adventure-builder.net/players/7584093255 00:46.960

Comments

Player #3894697042 https://adventure-builder.net/players/3894697042

Wak speed annoying

Player #3894697042 https://adventure-builder.net/players/3894697042

Adventure build should make wak speed slower bc I KEEP DIEING TO THE WALK SPEED

Player #7116759238 https://adventure-builder.net/players/7116759238

Guys thats not even hard

Player #7041850362 https://adventure-builder.net/players/7041850362

I hate this

Player #4635108727 https://adventure-builder.net/players/4635108727

congratulations to @SHIMKAbr he is absolutely top 1

Player #2015235142 https://adventure-builder.net/players/2015235142

Its Geometry Dash, Geometry Dash has no checkpoints

Player #3158878771 https://adventure-builder.net/players/3158878771

it's not hard just annoying

Player #2431121473 https://adventure-builder.net/players/2431121473

Too hard

Player #2914320523 https://adventure-builder.net/players/2914320523

RIGGED RIGGED RIGGED RIGGED RIGGED

Player #1500781457 https://adventure-builder.net/players/1500781457

too hard, add checkpoints

Player #4864380102 https://adventure-builder.net/players/4864380102

I would rather play the real Geometry Dash