Speed run, elevator, short game and easy

I coded speed one elevator easy game. Good luck guys. I hope you beat my high score.

By Player #5216262210 https://adventure-builder.net/players/5216262210 · 20 plays · 16 clears · 1 favorites

Clears

  1. #1 Player #5216262210 https://adventure-builder.net/players/5216262210 00:19.638
  2. #2 Player #4970746946 https://adventure-builder.net/players/4970746946 00:26.859
  3. #3 Player #3318552583 https://adventure-builder.net/players/3318552583 00:29.783
  4. #4 Player #2913384551 https://adventure-builder.net/players/2913384551 00:29.936
  5. #5 Player #11242610780 https://adventure-builder.net/players/11242610780 00:30.088
  6. #6 Player #9499156302 https://adventure-builder.net/players/9499156302 00:39.305
  7. #7 Player #1648898087 https://adventure-builder.net/players/1648898087 00:40.743
  8. #8 Player #3254680427 https://adventure-builder.net/players/3254680427 00:48.252
  9. #9 Player #11331534860 https://adventure-builder.net/players/11331534860 00:54.555
  10. #10 Player #7303820015 https://adventure-builder.net/players/7303820015 00:54.802
  11. #11 Player #9567290035 https://adventure-builder.net/players/9567290035 00:55.060
  12. #12 Player #9014772826 https://adventure-builder.net/players/9014772826 00:57.725
  13. #13 Player #5776406273 https://adventure-builder.net/players/5776406273 00:57.984
  14. #14 Player #10503584912 https://adventure-builder.net/players/10503584912 00:59.396
  15. #15 Player #7306752798 https://adventure-builder.net/players/7306752798 01:35.155
  16. #16 Player #8235754872 https://adventure-builder.net/players/8235754872 01:39.620

Comments

Player #7303820015 https://adventure-builder.net/players/7303820015

cool