Mari0nator's Tower of AWSOME!

Beat this fun obby I made, and see If you can reach for the star.

By Player #3885203205 https://adventure-builder.net/players/3885203205 · 91 plays · 13 clears · 2 favorites

Clears

  1. #1 Player #10802500283 https://adventure-builder.net/players/10802500283 00:30.972
  2. #2 Player #3885203205 https://adventure-builder.net/players/3885203205 00:49.304
  3. #3 Player #4652129288 https://adventure-builder.net/players/4652129288 01:03.579
  4. #4 Player #1870560851 https://adventure-builder.net/players/1870560851 01:07.102
  5. #5 Player #8304011708 https://adventure-builder.net/players/8304011708 01:14.445
  6. #6 Player #7265504613 https://adventure-builder.net/players/7265504613 01:22.543
  7. #7 Player #2776908920 https://adventure-builder.net/players/2776908920 01:22.695
  8. #8 Player #4388716041 https://adventure-builder.net/players/4388716041 01:23.212
  9. #9 Player #2560091579 https://adventure-builder.net/players/2560091579 01:40.706
  10. #10 Player #9016351400 https://adventure-builder.net/players/9016351400 01:50.180
  11. #11 Player #2615496308 https://adventure-builder.net/players/2615496308 01:56.034
  12. #12 Player #4932768669 https://adventure-builder.net/players/4932768669 02:18.662
  13. #13 Player #7756107791 https://adventure-builder.net/players/7756107791 03:06.848

Comments

Player #10802500283 https://adventure-builder.net/players/10802500283

theres a way to just ignore the bubble at the end >:)

Player #3885203205 https://adventure-builder.net/players/3885203205

Okay, you can attempt :)

Player #10802500283 https://adventure-builder.net/players/10802500283

preety nice lvl im gonna get the world record on this

Player #4739272626 https://adventure-builder.net/players/4739272626

amazing