Wega’s Challenge

Evil Wega is making you do his challenge! Get the 100 coins to win. Yea I don’t need to go further.

By Player #1742380484 https://adventure-builder.net/players/1742380484 · 58 plays · 19 clears · 2 favorites

Clears

  1. #1 Player #1742380484 https://adventure-builder.net/players/1742380484 00:54.814
  2. #2 Player #8017881111 https://adventure-builder.net/players/8017881111 01:01.247
  3. #3 Player #1030968088 https://adventure-builder.net/players/1030968088 01:05.558
  4. #4 Player #5651859076 https://adventure-builder.net/players/5651859076 01:09.370
  5. #5 Player #1136891748 https://adventure-builder.net/players/1136891748 01:10.099
  6. #6 Player #6149924557 https://adventure-builder.net/players/6149924557 01:13.055
  7. #7 Player #2620995994 https://adventure-builder.net/players/2620995994 01:13.512
  8. #8 Player #5746831016 https://adventure-builder.net/players/5746831016 01:21.221
  9. #9 Player #10831813871 https://adventure-builder.net/players/10831813871 01:23.102
  10. #10 Player #10608118720 https://adventure-builder.net/players/10608118720 01:24.420
  11. #11 Player #4186476236 https://adventure-builder.net/players/4186476236 01:30.084
  12. #12 Player #5857057748 https://adventure-builder.net/players/5857057748 01:32.799
  13. #13 Player #3872091624 https://adventure-builder.net/players/3872091624 01:36.617
  14. #14 Player #6181713700 https://adventure-builder.net/players/6181713700 01:39.867
  15. #15 Player #3051227664 https://adventure-builder.net/players/3051227664 01:39.894
  16. #16 Player #4956506577 https://adventure-builder.net/players/4956506577 01:48.655
  17. #17 Player #9819866518 https://adventure-builder.net/players/9819866518 01:52.855
  18. #18 Player #11046548419 https://adventure-builder.net/players/11046548419 02:06.552

Comments

Player #8017881111 https://adventure-builder.net/players/8017881111

Good Level

Player #5746831016 https://adventure-builder.net/players/5746831016

peak