Jump Per Difficulty

HI

By @Tombach28 https://adventure-builder.net/players/7556576163 · 192 plays · 44 clears · 8 favorites

Clears

  1. #1 @witches_brew https://adventure-builder.net/players/51819111 00:06.767
  2. #2 @K91BT https://adventure-builder.net/players/1309737918 00:06.772
  3. #3 @BlueCytrus https://adventure-builder.net/players/1942226175 00:06.785
  4. #4 @z2943z https://adventure-builder.net/players/2579570037 00:06.785
  5. #5 @Urotsuki_Gaming https://adventure-builder.net/players/5302322727 00:06.785
  6. #6 @marekvenar2 https://adventure-builder.net/players/8737904159 00:06.786
  7. #7 @robloxboy_20181 https://adventure-builder.net/players/513374538 00:06.793
  8. #8 @RBLOKO909 https://adventure-builder.net/players/10256175629 00:06.798
  9. #9 @RETROICE3 https://adventure-builder.net/players/817555558 00:06.799
  10. #10 @Moothecow2263 https://adventure-builder.net/players/7745974356 00:06.799
  11. #11 @tHeRaMiReZbAbY https://adventure-builder.net/players/1769853207 00:06.799
  12. #12 @kaikyfernandes4321 https://adventure-builder.net/players/7015370317 00:06.799
  13. #13 @JadenVlz https://adventure-builder.net/players/1714289722 00:06.812
  14. #14 @santieyszs https://adventure-builder.net/players/3168282744 00:06.815
  15. #15 @MixedDefault https://adventure-builder.net/players/7062813784 00:06.817
  16. #16 @ApelsinMan https://adventure-builder.net/players/284331442 00:06.823
  17. #17 @67theking03070 https://adventure-builder.net/players/10695703736 00:06.844
  18. #18 @Aideny202128 https://adventure-builder.net/players/5488180912 00:07.059
  19. #19 @twinpower10000 https://adventure-builder.net/players/1267487308 00:07.136
  20. #20 @Luissebastian507 https://adventure-builder.net/players/3361392442 00:07.149
  21. #21 @Tombach28 https://adventure-builder.net/players/7556576163 00:07.466
  22. #22 @boredketchup9 https://adventure-builder.net/players/10331831252 00:07.500
  23. #23 @oofingoofer2 https://adventure-builder.net/players/1098214571 00:07.735
  24. #24 @magnawolf363 https://adventure-builder.net/players/3465235341 00:07.932
  25. #25 @papiptas9p https://adventure-builder.net/players/10219263877 00:08.205

Comments

@Natan198504 https://adventure-builder.net/players/8791497247

I didnt even beat it

@Natan198504 https://adventure-builder.net/players/8791497247

Add one more difficulty

@Aideny202128 https://adventure-builder.net/players/5488180912

Y

@BigMamaJ876 https://adventure-builder.net/players/7624336632

I beat it!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

@JupeterFox17 https://adventure-builder.net/players/5686764346

impossable

@Daevorn2 https://adventure-builder.net/players/5002491196

This level is impossible for consle players...

@Shilohhh31 https://adventure-builder.net/players/8888240346

Good level the most craziest part I died like 22 times

@Tombach28 https://adventure-builder.net/players/7556576163

Hi

@marekvenar2 https://adventure-builder.net/players/8737904159

bro this is easy. IF I KNEW HOW THE F DID @K91BT MANEGE TO GET 14 MINISECONDS FASTER THAT THE FASTEST I CAN DO but beside that its kinda fun to try getting on the top of the leaderboard

@Account6424671 https://adventure-builder.net/players/9235674282

Hello! i knew this is the most easiest obby because of the misspelling, and it does NOT desserve it's insane diffuculty Please change this to easy we need sense here!

@Tombach28 https://adventure-builder.net/players/7556576163

TOP 1 = 100 ROBUX

@Tombach28 https://adventure-builder.net/players/7556576163

TOP 1 = 100 ROBUX

@Tombach28 https://adventure-builder.net/players/7556576163

TOP 1 = 100 ROBUX