On/Off Sprint

Speed run through the level and get the fastest time.

By Player #2550943083 https://adventure-builder.net/players/2550943083 · 142 plays · 13 clears · 3 favorites

Clears

  1. #1 Player #8854359199 https://adventure-builder.net/players/8854359199 00:16.303
  2. #2 Player #2550943083 https://adventure-builder.net/players/2550943083 00:16.815
  3. #3 Player #569022063 https://adventure-builder.net/players/569022063 00:17.100
  4. #4 Player #793680268 https://adventure-builder.net/players/793680268 00:17.176
  5. #5 Player #5597944592 https://adventure-builder.net/players/5597944592 00:18.067
  6. #6 Player #7310263102 https://adventure-builder.net/players/7310263102 00:23.114
  7. #7 Player #1890409496 https://adventure-builder.net/players/1890409496 00:25.097
  8. #8 Player #3627025158 https://adventure-builder.net/players/3627025158 00:27.382
  9. #9 Player #1427497058 https://adventure-builder.net/players/1427497058 00:27.382
  10. #10 Player #1541653785 https://adventure-builder.net/players/1541653785 00:28.981
  11. #11 Player #641410806 https://adventure-builder.net/players/641410806 00:30.873
  12. #12 Player #1746727912 https://adventure-builder.net/players/1746727912 00:37.715

Comments

Player #2550943083 https://adventure-builder.net/players/2550943083

100 plays 🎉

Player #3991655501 https://adventure-builder.net/players/3991655501

dude...

Player #7356639365 https://adventure-builder.net/players/7356639365

7.8/10 TOO MUCH WATER

Player #2550943083 https://adventure-builder.net/players/2550943083

The spike jumps are supposed to be tight to make it more difficult

Player #424766394 https://adventure-builder.net/players/424766394

Good level, just please add more vertical space for the spike jumping

Player #1232318336 https://adventure-builder.net/players/1232318336

love the mario maker 2 recreation but HOLY SHIP THIS IS HARD