Insane timing

You need luck on your side.

By Player #703580508 https://adventure-builder.net/players/703580508 · 232 plays · 14 clears · 2 favorites

Clears

  1. #1 Player #199842635 https://adventure-builder.net/players/199842635 00:11.032
  2. #2 Player #419544655 https://adventure-builder.net/players/419544655 00:12.148
  3. #3 Player #1583179817 https://adventure-builder.net/players/1583179817 00:12.570
  4. #4 Player #3087390155 https://adventure-builder.net/players/3087390155 00:13.044
  5. #5 Player #7277312421 https://adventure-builder.net/players/7277312421 00:13.740
  6. #6 Player #3739896131 https://adventure-builder.net/players/3739896131 00:15.846
  7. #7 Player #250130158 https://adventure-builder.net/players/250130158 00:18.567
  8. #8 Player #4631135743 https://adventure-builder.net/players/4631135743 00:21.748
  9. #9 Player #1077660774 https://adventure-builder.net/players/1077660774 00:23.501
  10. #10 Player #1557884641 https://adventure-builder.net/players/1557884641 00:25.957
  11. #11 Player #588053072 https://adventure-builder.net/players/588053072 00:27.350
  12. #12 Player #3222237462 https://adventure-builder.net/players/3222237462 00:28.239
  13. #13 Player #3459370845 https://adventure-builder.net/players/3459370845 00:31.064
  14. #14 Player #703580508 https://adventure-builder.net/players/703580508 00:41.390

Comments

Player #703580508 https://adventure-builder.net/players/703580508

Fastest time = shoutout

Player #703580508 https://adventure-builder.net/players/703580508

I will make another one

Player #7850402046 https://adventure-builder.net/players/7850402046

Bad

Player #10929597241 https://adventure-builder.net/players/10929597241

Disappointed

Player #1649585787 https://adventure-builder.net/players/1649585787

how do u do it its impossible

Player #5531324299 https://adventure-builder.net/players/5531324299

Dislike