Redlines Towers of Hell

Play Towers ranging from easy-challenging tower count: 5

By @top_57429 https://adventure-builder.net/players/2308697823 · 555 plays · 18 clears · 28 favorites

Clears

  1. #1 @1LJ_Crazy https://adventure-builder.net/players/1586633715 00:10.974
  2. #2 @JDRGabel https://adventure-builder.net/players/229905252 00:11.032
  3. #3 @jackypoopoop https://adventure-builder.net/players/326415231 00:11.948
  4. #4 @bowser_meminsqui https://adventure-builder.net/players/2741852360 00:12.335
  5. #5 @markerfilp https://adventure-builder.net/players/250130158 00:16.626
  6. #6 @Duddz11 https://adventure-builder.net/players/1558534275 00:19.007
  7. #7 @random_bug07 https://adventure-builder.net/players/5636572334 00:21.327
  8. #8 @astrolucasbotz https://adventure-builder.net/players/9499156302 00:27.292
  9. #9 @BackOnTrack2Easy https://adventure-builder.net/players/4215828175 00:31.867
  10. #10 @Piticii345 https://adventure-builder.net/players/7680598985 00:34.716
  11. #11 @adtCats11 https://adventure-builder.net/players/8778474433 00:35.039
  12. #12 @Lulled2Sleep https://adventure-builder.net/players/11161938728 00:36.237
  13. #13 @top_57429 https://adventure-builder.net/players/2308697823 00:41.701
  14. #14 @FortniteLordV1 https://adventure-builder.net/players/1380068887 00:45.817
  15. #15 @8numberj https://adventure-builder.net/players/4656084134 00:47.470
  16. #16 @RUFUS_0020 https://adventure-builder.net/players/5602050121 01:03.289
  17. #17 @Azomoloz https://adventure-builder.net/players/2394195473 01:12.004
  18. #18 @Juliangamerx1000 https://adventure-builder.net/players/5290401811 01:51.914

Comments

@top_57429 https://adventure-builder.net/players/2308697823

@schmoo007 I don’t see you on the win leaderboard.. imma just take it that you have a skill issue

@Schmoo007 https://adventure-builder.net/players/3499621916

Why did you make it? It’s it’s the worst game ever.

@top_57429 https://adventure-builder.net/players/2308697823

Yall are abusing this glitch hardcore. So I am patching it and resetting the leaderboard

@fandesonicRm https://adventure-builder.net/players/10855356425

es muy difícil

@Dogmasterrace https://adventure-builder.net/players/7014401934

K k

@LiLpronoob0 https://adventure-builder.net/players/1538777136

Bro there's a bug in your level. If you go to the last one you can glitch under the block. And you can just skip everything and beat the level in like 4 seconds. I'm about to have the world record. I probably do.

@charcher6000 https://adventure-builder.net/players/804672145

made me crash out good game

@Sonic156017 https://adventure-builder.net/players/1595090555

Apparently while trying to race you I clipped through the map to get that time

@1LJ_Crazy https://adventure-builder.net/players/1586633715

im getting closer

@top_57429 https://adventure-builder.net/players/2308697823

that time is inhuman

@BaconBlastoff https://adventure-builder.net/players/2382052179

Who Can Beat My Time?

@z3n1thra https://adventure-builder.net/players/4916911336

very cool