Redlines Towers of Hell

Play Towers ranging from easy-challenging tower count: 5

By Player #2308697823 https://adventure-builder.net/players/2308697823 · 547 plays · 18 clears · 28 favorites

Clears

  1. #1 Player #1586633715 https://adventure-builder.net/players/1586633715 00:10.974
  2. #2 Player #229905252 https://adventure-builder.net/players/229905252 00:11.032
  3. #3 Player #326415231 https://adventure-builder.net/players/326415231 00:11.948
  4. #4 Player #2741852360 https://adventure-builder.net/players/2741852360 00:12.335
  5. #5 Player #250130158 https://adventure-builder.net/players/250130158 00:16.626
  6. #6 Player #1558534275 https://adventure-builder.net/players/1558534275 00:19.007
  7. #7 Player #5636572334 https://adventure-builder.net/players/5636572334 00:21.327
  8. #8 Player #9499156302 https://adventure-builder.net/players/9499156302 00:27.292
  9. #9 Player #4215828175 https://adventure-builder.net/players/4215828175 00:31.867
  10. #10 Player #7680598985 https://adventure-builder.net/players/7680598985 00:34.716
  11. #11 Player #8778474433 https://adventure-builder.net/players/8778474433 00:35.039
  12. #12 Player #11161938728 https://adventure-builder.net/players/11161938728 00:36.237
  13. #13 Player #2308697823 https://adventure-builder.net/players/2308697823 00:41.701
  14. #14 Player #1380068887 https://adventure-builder.net/players/1380068887 00:45.817
  15. #15 Player #4656084134 https://adventure-builder.net/players/4656084134 00:47.470
  16. #16 Player #5602050121 https://adventure-builder.net/players/5602050121 01:03.289
  17. #17 Player #2394195473 https://adventure-builder.net/players/2394195473 01:12.004
  18. #18 Player #5290401811 https://adventure-builder.net/players/5290401811 01:51.914

Comments

Player #2308697823 https://adventure-builder.net/players/2308697823

@schmoo007 I don’t see you on the win leaderboard.. imma just take it that you have a skill issue

Player #3499621916 https://adventure-builder.net/players/3499621916

Why did you make it? It’s it’s the worst game ever.

Player #2308697823 https://adventure-builder.net/players/2308697823

Yall are abusing this glitch hardcore. So I am patching it and resetting the leaderboard

Player #10855356425 https://adventure-builder.net/players/10855356425

es muy difícil

Player #7014401934 https://adventure-builder.net/players/7014401934

K k

Player #1538777136 https://adventure-builder.net/players/1538777136

Bro there's a bug in your level. If you go to the last one you can glitch under the block. And you can just skip everything and beat the level in like 4 seconds. I'm about to have the world record. I probably do.

Player #804672145 https://adventure-builder.net/players/804672145

made me crash out good game

Player #1595090555 https://adventure-builder.net/players/1595090555

Apparently while trying to race you I clipped through the map to get that time

Player #1586633715 https://adventure-builder.net/players/1586633715

im getting closer

Player #2308697823 https://adventure-builder.net/players/2308697823

that time is inhuman

Player #2382052179 https://adventure-builder.net/players/2382052179

Who Can Beat My Time?

Player #4916911336 https://adventure-builder.net/players/4916911336

very cool