Speedrun
The goal is to be the highest on the leaderboard!
By Player #1018401295 https://adventure-builder.net/players/1018401295 · 21 plays · 6 clears · 2 favorites
Clears
- #1 Player #3630071253 https://adventure-builder.net/players/3630071253 00:14.048
- #2 Player #1942226175 https://adventure-builder.net/players/1942226175 00:15.381
- #3 Player #1416397608 https://adventure-builder.net/players/1416397608 00:19.510
- #4 Player #1364424666 https://adventure-builder.net/players/1364424666 00:20.800
- #5 Player #1018401295 https://adventure-builder.net/players/1018401295 00:24.315
- #6 Player #2996638048 https://adventure-builder.net/players/2996638048 00:25.682
Comments
No comments yet.