Geometry Dash (Medium)

Its a medium difficulty. May be a bit hard for beginners. But still is pretty beatable. Beginners also may beat. I think you can improve skill on this level. (UPDATE)

By @BradStro https://adventure-builder.net/players/5382917764 · 290 plays · 161 clears · 14 favorites

Clears

  1. #1 @bro99934444 https://adventure-builder.net/players/6207274703 00:08.958
  2. #2 @Mb3960 https://adventure-builder.net/players/3093671142 00:09.215
  3. #3 @veriulis https://adventure-builder.net/players/915194260 00:09.380
  4. #4 @Geothegamer33 https://adventure-builder.net/players/7354666096 00:09.560
  5. #5 @sanicguyALT https://adventure-builder.net/players/7947431755 00:09.653
  6. #6 @MarcoNabNab13 https://adventure-builder.net/players/8801149662 00:09.980
  7. #7 @wrenchnick https://adventure-builder.net/players/500077841 00:10.585
  8. #8 @Jaxon_Savage10 https://adventure-builder.net/players/4262922698 00:10.662
  9. #9 @LBsmoosh https://adventure-builder.net/players/891459714 00:10.682
  10. #10 @Bigbrother110817 https://adventure-builder.net/players/4146306394 00:10.930
  11. #11 @Jidfinite https://adventure-builder.net/players/6067630803 00:11.266
  12. #12 @Littlelol_11 https://adventure-builder.net/players/5352407285 00:11.448
  13. #13 @KIEMO45 https://adventure-builder.net/players/2836854499 00:11.804
  14. #14 @Calkeomon https://adventure-builder.net/players/4650343922 00:11.827
  15. #15 @oasn360 https://adventure-builder.net/players/2461484010 00:11.912
  16. #16 @Kroopa04 https://adventure-builder.net/players/8070593165 00:12.048
  17. #17 @FathirArjunaWirabumi https://adventure-builder.net/players/5160262904 00:12.789
  18. #18 @PabloJulianMonzon https://adventure-builder.net/players/8017881111 00:14.284
  19. #19 @test825205 https://adventure-builder.net/players/8696331457 00:15.430
  20. #20 @Hoikkjb https://adventure-builder.net/players/5867580195 00:15.566
  21. #21 @contaperdida2014 https://adventure-builder.net/players/5137893231 00:15.599
  22. #22 @cashycash713 https://adventure-builder.net/players/966022843 00:15.930
  23. #23 @FailishName https://adventure-builder.net/players/2706772022 00:15.997
  24. #24 @PT08BadP https://adventure-builder.net/players/2669616055 00:16.748
  25. #25 @MMATTOl_1099 https://adventure-builder.net/players/10605131358 00:16.865

Comments

@Rigg1432 https://adventure-builder.net/players/10046271357

What how is that even possible?

@AngrybirdJ_29 https://adventure-builder.net/players/5041191864

I SEE HIM...

@BradStro https://adventure-builder.net/players/5382917764

Congrats to @five_nightsAtJail! He gets a shoutout and yes ill share the levels. 3 more slots left!

@BradStro https://adventure-builder.net/players/5382917764

Hey, owner here I told you i would make more. If someone beats this in 15 sec or lower, i will share my newest levels to them ASAP. Have a GEOMETRY day! (Limit for 15 sec or lower: 4)